Koers Euronext Brussel
| Koers Euronext Brussel | |
| 10/09/2010 17:37:25 | EUR |
| Previous closing: | 49.73 |
| Opening: | 49.5 |
| Current: | 49 |
| Volume (cumulative): | 4415 |
| Changes vs.previous closing: | -0.0147 % |
| Highest: | 49.63 |
| Lowest: | 48.55 |
| Ask: | 49.24 |
| Bid: | 48.76 |
Zoeken
Contact
Investor Relations
Kinepolis Group NVMoutstraat 132 - 146
9000 Gent
tel 09 241 00 22
investor-relations
@kinepolis.com
Investor Mailing
Klik hier om je in te schrijven.
